> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gamercoin.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Contracts & Audits

> Canonical GHX deployments, decimals, bridge routes, and audit status.

GHX runs on three chains. The native deployment lives on Ethereum; the BNB Chain and Solana versions are bridged copies backed by locked supply on the origin chain. The addresses, decimals, and primary DEX for each deployment are below — these are the only authoritative references.

<Warning>
  Tokens with similar names exist on every major chain. Always verify a contract address against this page or [gamercoin.com](https://gamercoin.com) before swapping, bridging, or approving spends.
</Warning>

## Deployments

<Tabs>
  <Tab title="Ethereum">
    | Field       | Value                                                                                                                 |
    | ----------- | --------------------------------------------------------------------------------------------------------------------- |
    | Standard    | ERC-20                                                                                                                |
    | Address     | [`0x728f30fa2f100742c7949d1961804fa8e0b1387d`](https://etherscan.io/token/0x728f30fa2f100742c7949d1961804fa8e0b1387d) |
    | Decimals    | 18                                                                                                                    |
    | Explorer    | [Etherscan](https://etherscan.io/token/0x728f30fa2f100742c7949d1961804fa8e0b1387d)                                    |
    | Primary DEX | [Uniswap (GHX/WETH)](https://app.uniswap.org/#/swap?outputCurrency=0x728f30fa2f100742c7949d1961804fa8e0b1387d)        |
  </Tab>

  <Tab title="BNB Chain">
    | Field       | Value                                                                                                                            |
    | ----------- | -------------------------------------------------------------------------------------------------------------------------------- |
    | Standard    | BEP-20                                                                                                                           |
    | Address     | [`0xbd7b8e4de08d9b01938f7ff2058f110ee1e0e8d4`](https://bscscan.com/token/0xbd7b8e4de08d9b01938f7ff2058f110ee1e0e8d4)             |
    | Decimals    | 18                                                                                                                               |
    | Explorer    | [BscScan](https://bscscan.com/token/0xbd7b8e4de08d9b01938f7ff2058f110ee1e0e8d4)                                                  |
    | Primary DEX | [PancakeSwap (GHX/WBNB)](https://pancakeswap.finance/swap?outputCurrency=0xbd7b8e4de08d9b01938f7ff2058f110ee1e0e8d4\&chainId=56) |
  </Tab>

  <Tab title="Solana">
    | Field       | Value                                                                                                                   |
    | ----------- | ----------------------------------------------------------------------------------------------------------------------- |
    | Standard    | SPL                                                                                                                     |
    | Mint        | [`Cy52Ts2GwSzdkhCihB5i1Vu6sApzgqktNNFyHbsdgwm7`](https://solscan.io/token/Cy52Ts2GwSzdkhCihB5i1Vu6sApzgqktNNFyHbsdgwm7) |
    | Decimals    | 9                                                                                                                       |
    | Explorer    | [Solscan](https://solscan.io/token/Cy52Ts2GwSzdkhCihB5i1Vu6sApzgqktNNFyHbsdgwm7)                                        |
    | Primary DEX | [Raydium (GHX/SOL)](https://raydium.io/swap/?inputMint=sol\&outputMint=Cy52Ts2GwSzdkhCihB5i1Vu6sApzgqktNNFyHbsdgwm7)    |
  </Tab>
</Tabs>

<Note>
  **A note on decimals.** Ethereum and BNB Chain use 18 decimals (the ERC-20/BEP-20 default). The Solana SPL token uses 9 decimals (Solana's convention for fungible tokens). Read decimals from the contract directly when formatting amounts in code — never assume.
</Note>

## Bridging

<Frame>
  <img src="https://mintcdn.com/gamercoin/2tJL59UHc6F6WdCv/images/bridging.png?fit=max&auto=format&n=2tJL59UHc6F6WdCv&q=85&s=1627fb1aee4de18f94593dd3a4d8b6e8" alt="GHX bridging across Ethereum (ERC-20), BNB Chain (BEP-20), and Solana (SPL) — all three networks fully interconnected" width="1672" height="941" data-path="images/bridging.png" />
</Frame>

All three deployments are interconnected. Live routes:

* **Ethereum ↔ BNB Chain** — via [cBridge](https://cbridge.celer.network/) (Celer Network).
* **Ethereum ↔ Solana** and **BNB Chain ↔ Solana** — also live.

When you bridge, the source-chain supply is locked or burned and an equivalent amount is minted on the destination chain. Total cross-chain supply stays conserved minus the [historical burns](/tokenomics/burn).

## Audits

<Note>
  Public smart-contract audit reports are not linked from this documentation. The GHX whitepaper is registered with the **Malta Financial Services Authority (MFSA)**, and the issuing entity (COINAXE LTD) is registered in Malta. For an audit attestation needed for due diligence, contact the team via the [community channels](/useful-links#social).
</Note>

## Reporting a security issue

If you discover a vulnerability in any GHX deployment, **please disclose it privately before posting anywhere public**. The fastest paths are a direct message on the official [Discord](https://gamerhash.com/en/l/Myw09) or [Telegram](https://gamerhash.com/en/l/l9Nb9), or an email through the contact form on [gamerhash.com](https://gamerhash.com).

Do not share exploit details or proof-of-concept code in public channels — even partial disclosure can put user funds at risk before a fix is shipped.
