> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gamercoin.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Distribution

> TGE allocation, vesting schedule, and the supply after seven burn rounds.

GHX launched at its Token Generation Event on **31 December 2020**. The page below is the historical record of how the initial supply was allocated and how each bucket vested into circulation.

Between December 2021 and June 2022, seven burn rounds permanently removed **72,000,000 GHX — 8.1% of the initial supply** — from circulation. The tokens were sent to an eater address, so the reduction is permanent and verifiable on-chain.

<Note>
  As of 2026, every vesting bucket has fully unlocked. The figures below describe the original allocation and historical vesting schedule — for current circulating supply and live price data, see [Track GHX](/resources/track-ghx).
</Note>

## TGE allocation

<Frame>
  <img src="https://mintcdn.com/gamercoin/szCVdS3NPPm7bUj6/images/distribution-pie.png?fit=max&auto=format&n=szCVdS3NPPm7bUj6&q=85&s=7b4d059b1da21db52eb9478c2697bac2" alt="GHX TGE allocation: Token Contributors 36.6%, Team 15%, Foundation 14%, Ecosystem Fund 12%, plus six smaller buckets — initial supply 100% as of 31 Dec 2020" width="1600" height="800" data-path="images/distribution-pie.png" />
</Frame>

| Bucket                  | Share | Purpose                                                                              |
| ----------------------- | ----- | ------------------------------------------------------------------------------------ |
| Token Contributors      | 36.6% | Private and seed sale buyers, including bonus tokens earmarked for early supporters  |
| Team                    | 15.0% | Long-term incentive pool for core contributors                                       |
| Foundation              | 14.0% | Industry support: developers, organizations, events                                  |
| Ecosystem Fund          | 12.0% | Partner integrations, marketplace toolsets, ecosystem incentives                     |
| Strategic Partnership   | 5.0%  | Onboarding allocation for long-term integrators (not destined for secondary markets) |
| Community & Game Mining | 5.0%  | Community rewards and mining bonuses                                                 |
| Liquidity Reserve       | 4.4%  | Market-making liquidity across CEX and DEX venues                                    |
| Advisors                | 4.0%  | Strategic advisor allocation                                                         |
| Marketing               | 4.0%  | User acquisition, brand, conferences                                                 |

## Vesting schedule

Vesting was designed to align long-term contributors and prevent supply shocks. The chart below shows each bucket on its own row: grey is the cliff (locked), green is linear vesting, and the gold dot marks an instant unlock at TGE.

<Frame>
  <img src="https://mintcdn.com/gamercoin/szCVdS3NPPm7bUj6/images/vesting-timeline.png?fit=max&auto=format&n=szCVdS3NPPm7bUj6&q=85&s=39d99788c0776dfb2e39426ce50b64de" alt="GHX vesting timeline showing cliff and linear vesting periods for each bucket over 5 years" width="1600" height="813" data-path="images/vesting-timeline.png" />
</Frame>

| Bucket                  | Cliff     | Schedule                                              | Total duration |
| ----------------------- | --------- | ----------------------------------------------------- | -------------- |
| Seed & Private sale     | None      | 12.5% at TGE+7d, 12.5% at TGE+14d, 25% every 3 months | 9 months       |
| Team                    | 12 months | 10% at unlock, then 5% monthly for 18 months          | 30 months      |
| Foundation              | 12 months | 25% at unlock, 25% every 12 months for 3 years        | 4 years        |
| Ecosystem Fund          | 30 days   | 10% at unlock, 18% every 12 months for 5 years        | 5 years        |
| Strategic Partnership   | 24 months | 50% at year 2, 50% at year 3                          | 3 years        |
| Community & Game Mining | 30 days   | 4% at unlock, then 3% monthly for 32 months           | 33 months      |
| Advisors                | 90 days   | 25% at unlock, 25% every 3 months                     | 12 months      |
| Marketing               | 90 days   | 25% at unlock, 25% every 3 months                     | 12 months      |
| Liquidity Reserve       | None      | Instant at TGE                                        | —              |
